Customer Support may be contacted either by email or telephone. Telephone requests should be limited to reporting of Severity level 1 issues. Requests relating to lower severity issues will be prioritised and processed in line with the stated SLA. New requests will be assigned a unique reference number and an acknowledgement email will be generated.
Note. Intercede will only provide Support to the Customer’s nominated contacts.
Support Service | |
---|---|
Support Hours* | 9am–5pm Mon-Fri UK |
* UK or EST depending upon Partner Agreement/SLA
* Excludes UK or USA Public Holidays depending upon Partner Agreement/SLA
* Ultimate Support provides 24/7 cover for Severity 1 issues
UK Public holidays 2024 | UK Public holidays 2025 |
---|---|
Monday, 1st January | Wednesday, 1st January |
Friday, 29th March | Friday, 18th April |
Monday, 1st April | Monday, 21st April |
Monday, 6th May | Monday, 5th May |
Monday, 27th May | Monday, 26th May |
Monday, 26th August | Monday, 25th August |
Wednesday, 25th December | Thursday, 25th December |
Thursday, 26th December | Friday, 26th December |
US Public holidays 2024 | US Public holidays 2025 |
---|---|
Monday, 1st January | Wednesday, 1st January |
Monday, 15th January | Monday, 20th January |
Monday, 19th February | Monday, 17th February |
Monday, 27th May | Monday, 26th May |
Wednesday, 19th June | Thursday, 19th June |
Thursday, 4th July | Friday, 4th July |
Monday, 2nd September | Monday, 1st September |
Monday, 11th November | Tuesday, 11th November |
Thursday, 28th November | Thursday, 27th November |
Friday, 29th November | Friday, 28th November |
Wednesday, 25th December | Thursday, 25th December |
The following information must be provided to Intercede when raising a new support request:
• Name and contact details of person raising the request (Must be a nominated contact in relation to the End-Customer)
• Name of End-Customer and deployment
• Name of the Environment affected by the problem, e.g. Production, Test
• Customer’s severity level and justification if Severity 1 or 2
• Current System Status Report from the environment experiencing the problem
• Detailed description of the problem
• Details of what investigation has already been undertaken by the Customer, along with any actions taken to resolve the problem
• Relevant screenshots, extracts of logs and data already gathered
Severity Level | Description | Target Response Time* |
---|---|---|
1 – Critical | Production System is down, or service is severely impacted | Within 2 hours |
2 – High | Production System is useable, but an operationally important function is not available. For example, the system is unable to issue one particular type of device. | Within 4 hours |
3 – Medium | Product is useable but with some moderate impact or restriction | Within 1 day |
4 – Low | Minor problem, product deficiency or documentation issue | Within 5 days |
*Within Support hours above
MyID Customer Handbook | |
---|---|
Click image below to view or download |
MyID Customer Handbook – Partner Version
MyID Customer Handbook – Standard Version
MyID Customer Handbook – US Version